%PDF-1.4
%âãÏÓ
1 0 obj
<<
/Author (Dürr Systems AG)
/CreationDate (D:20201128200055+01'00')
/Creator (Adobe InDesign 16.0 \(Windows\))
/ModDate (D:20201128210739+01'00')
/Producer (Adobe PDF Library 15.0)
/Subject (Product catalog 2021 - Spray and fluid handling equipment)
/Title (Product catalog 2021)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (cs)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Names 4 0 R
/Outlines 5 0 R
/PageMode /UseOutlines
/Pages 6 0 R
/StructTreeRoot 7 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
/DisplayDocTitle true
>>
>>
endobj
3 0 obj
<<
/Length 4582
/Subtype /XML
/Type /Metadata
>>
stream
2020-11-28T20:00:55+01:00
2020-11-28T20:28:07+01:00
Adobe InDesign 16.0 (Windows)
2020-11-28T21:07:39+01:00
uuid:6f8d15cc-9eb4-4206-a77d-7b5d84d3eb9f
xmp.did:237D71A0EE13E4118C1DE43DA4A24B62
xmp.id:6bc587fb-1e67-384f-bc2f-dd22fca62a68
proof:pdf
xmp.iid:64b90e71-0f1a-5d48-9f01-d4c66c557bf2
xmp.did:F8ADFFC488A4E911A2D6AD42436E11B8
xmp.did:237D71A0EE13E4118C1DE43DA4A24B62
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 16.0 (Windows)
/
2020-11-28T20:00:55+01:00
application/pdf
Product catalog 2021
Dürr Systems AG
Product catalog 2021 - Spray and fluid handling equipment
Adobe PDF Library 15.0
False
endstream
endobj
4 0 obj
<<
/Dests 8 0 R
>>
endobj
5 0 obj
<<
/Count 33
/First 9 0 R
/Last 10 0 R
/Type /Outlines
>>
endobj
6 0 obj
<<
/Count 148
/Kids [11 0 R 12 0 R 13 0 R 14 0 R 15 0 R]
/Type /Pages
>>
endobj
7 0 obj
<<
/ClassMap 16 0 R
/K 17 0 R
/ParentTree 18 0 R
/ParentTreeNextKey 222
/RoleMap 19 0 R
/Type /StructTreeRoot
>>
endobj
8 0 obj
<<
/Names [(00-Cover-ToC_EN_2021.indd:.93743:7413) [20 0 R /Fit] (00-Cover-ToC_EN_2021.indd:Product catalog 2021:7410) [21 0 R /XYZ 54 114 null] (00-Cover-ToC_EN_2021.indd:Table of content:7445) [22 0 R /XYZ 42 812 null] (00-CoverBack_EN_2021.indd:Anytime and worldwide:864) [23 0 R /XYZ 42 542 null] (00-CoverBack_EN_2021.indd:Contacts:865) [24 0 R /XYZ 42 806 null] (00-CoverBack_EN_2021.indd:ready2spray & ready2integrate concept:866) [25 0 R /XYZ 42 806 null] (10-Application_EN_2021.indd:Kotva 1:1317) [26 0 R /XYZ 47 728 null] (10-Application_EN_2021.indd:Kotva 2:1363) [27 0 R /XYZ 47 728 null]
(10-Application_EN_2021.indd:Kotva 4:860) [28 0 R /XYZ 42 747 null] (10-Application_EN_2021.indd:Kotva 5:1320) [29 0 R /XYZ 47 488 null] (10-Application_EN_2021.indd:Kotva 6:1321) [30 0 R /XYZ 47 728 null] (20-Pumps-Fluid_EN_2021.indd:.112851:1132) [31 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112857:1133) [32 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112861:1134) [33 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112865:1135) [34 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112869:1136) [35 0 R /Fit]
(20-Pumps-Fluid_EN_2021.indd:.112873:1137) [36 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112877:1138) [37 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112881:1139) [38 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112885:1140) [39 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:.112889:1141) [40 0 R /Fit] (20-Pumps-Fluid_EN_2021.indd:Kotva:1046) [39 0 R /XYZ 70 230 null] (30-Dosing_EN_2021.indd:.35310:901) [41 0 R /Fit] (30-Dosing_EN_2021.indd:.35316:902) [42 0 R /Fit]
(p101) [38 0 R /XYZ null null null] (p106) [39 0 R /XYZ null null null] (p109) [40 0 R /XYZ null null null] (p116) [43 0 R /XYZ null null null] (p118) [41 0 R /XYZ null null null] (p12) [44 0 R /XYZ null null null] (p121) [42 0 R /XYZ null null null] (p124) [45 0 R /XYZ null null null]
(p126) [46 0 R /XYZ null null null] (p129) [47 0 R /XYZ null null null] (p131) [48 0 R /XYZ null null null] (p134) [49 0 R /XYZ null null null] (p136) [50 0 R /XYZ null null null] (p142) [51 0 R /XYZ null null null] (p22) [52 0 R /XYZ null null null] (p28) [53 0 R /XYZ null null null]
(p33) [54 0 R /XYZ null null null] (p36) [55 0 R /XYZ null null null] (p39) [56 0 R /XYZ null null null] (p43) [57 0 R /XYZ null null null] (p48) [58 0 R /XYZ null null null] (p51) [59 0 R /XYZ null null null] (p53) [31 0 R /XYZ null null null] (p58) [32 0 R /XYZ null null null]
(p7) [60 0 R /XYZ null null null] (p80) [33 0 R /XYZ null null null] (p83) [34 0 R /XYZ null null null] (p9) [61 0 R /XYZ null null null] (p90) [35 0 R /XYZ null null null] (p92) [36 0 R /XYZ null null null] (p97) [37 0 R /XYZ null null null] (þÿ 0 0 - C o v e r - T o C _ E N _ 2 0 2 1 . i n d d : D i v i s i o n s o f t h e D ü r r G r o u p : 7 4 1 2) [62 0 R /XYZ 42 812 null]
(þÿ 0 0 - C o v e r - T o C _ E N _ 2 0 2 1 . i n d d : D ü r r G R O U P b r a n d s : 7 4 1 1) [63 0 R /XYZ 42 812 null]]
>>
endobj
9 0 obj
<<
/A 64 0 R
/Next 65 0 R
/Parent 5 0 R
/Title
>>
endobj
10 0 obj
<<
/A 66 0 R
/Parent 5 0 R
/Prev 67 0 R
/Title
>>
endobj
11 0 obj
<<
/Count 25
/Kids [68 0 R 69 0 R 70 0 R 71 0 R 72 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
12 0 obj
<<
/Count 25
/Kids [73 0 R 74 0 R 75 0 R 76 0 R 77 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
13 0 obj
<<
/Count 25
/Kids [78 0 R 79 0 R 80 0 R 81 0 R 82 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
14 0 obj
<<
/Count 25
/Kids [83 0 R 84 0 R 85 0 R 86 0 R 87 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
15 0 obj
<<
/Count 48
/Kids [88 0 R 89 0 R 90 0 R 91 0 R 92 0 R 93 0 R 94 0 R 95 0 R 96 0 R]
/Parent 6 0 R
/Type /Pages
>>
endobj
16 0 obj
<<
/A2 <<
/O /Layout
/LineHeight 10.0
>>
/A4 <<
/O /Layout
/LineHeight 0.0
>>
/A5 <<
/O /Layout
/LineHeight 9.0
>>
/A6 <<
/O /Layout
/LineHeight 12.0
>>
/A8 <<
/O /Layout
/LineHeight 18.0
>>
/A9 <<
/O /Layout
/LineHeight 8.5
>>
/A10 <<
/O /Layout
/LineHeight 8.0
>>
/A12 <<
/O /Layout
/LineHeight 8.0
/BaselineShift 2.664
>>
/A13 <<
/O /Layout
/LineHeight 7.5
/BaselineShift 2.4975
>>
/A15 <<
/O /Layout
/LineHeight 11.0
>>
/Pa0 <<
/O /Layout
/LineHeight 30.0
/SpaceAfter 4.0
>>
/Pa2 <<
/O /Layout
/LineHeight 9.0
>>
/Pa3 <<
/O /Layout
/LineHeight 12.0
>>
/Pa4 <<
/O /Layout
/LineHeight 9.0
/TextIndent -11.0
/StartIndent 11.0
>>
/Pa5 <<
/O /Layout
/LineHeight 30.0
>>
/Pa6 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 4.0
/SpaceBefore 5.0
>>
/Pa7 <<
/O /Layout
/LineHeight 10.0
/SpaceAfter 1.0
/StartIndent 28.0
>>
/Pa8 <<
/O /Layout
/LineHeight 9.0
>>
/Pa10 <<
/O /Layout
/LineHeight 15.0
/SpaceAfter 5.0
/SpaceBefore 14.0
>>
/Pa11 <<
/O /Layout
/LineHeight 10.0
>>
/Pa12 <<
/O /Layout
/LineHeight 15.0
>>
/Pa13 <<
/O /Layout
/LineHeight 8.5
>>
/Pa14 <<
/O /Layout
/LineHeight 8.0
>>
/Pa15 <<
/O /Layout
/LineHeight 7.5
>>
/Pa16 <<
/O /Layout
/LineHeight 9.0
/SpaceAfter 5.0
>>
/Pa17 <<
/O /Layout
/LineHeight 8.0
/SpaceBefore 2.0
>>
/Pa19 <<
/O /Layout
/TextAlign /Center
/LineHeight 8.5
>>
/Pa20 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 4.0
>>
/Pa21 <<
/O /Layout
/TextAlign /Center
/LineHeight 8.0
>>
/Pa22 <<
/O /Layout
/TextAlign /Center
/LineHeight 7.5
>>
/Pa23 <<
/O /Layout
/LineHeight 15.0
>>
/Pa24 <<
/O /Layout
/TextAlign /End
/LineHeight 7.5
>>
/Pa27 <<
/O /Layout
/LineHeight 8.5
/TextIndent -8.0
/SpaceBefore 2.0
/StartIndent 8.0
>>
/Pa29 <<
/O /Layout
/LineHeight 10.0
>>
/Pa30 <<
/O /Layout
/LineHeight 9.0
/SpaceBefore 5.0
>>
/Pa31 <<
/O /Layout
/LineHeight 7.5
/TextIndent -8.0
/StartIndent 8.0
>>
/Pa32 <<
/O /Layout
/LineHeight 12.0
/SpaceAfter 4.0
>>
/Pa35 <<
/O /Layout
/TextAlign /Center
/LineHeight 9.0
>>
/Pa36 <<
/O /Layout
/LineHeight 9.5
>>
/Pa37 <<
/O /Layout
/TextAlign /End
/LineHeight 6.0
>>
>>
endobj
17 0 obj
<<
/K 97 0 R
/Lang (cs)
/P 7 0 R
/S /Document
>>
endobj
18 0 obj
<<
/Kids [98 0 R 99 0 R 100 0 R 101 0 R 102 0 R 103 0 R]
>>
endobj
19 0 obj
<<
/Tag1 /Sect
/Quote /P
/Story /Sect
/Article /Art
/text_9pt /P
/Copytext_9pt /P
/table_header /P
/Copytext_10pt /P
/Flie#C3#9Ftext_EN /P
/Headline_15pt /P
/Headline_30pt /P
/Highlight_9pt /P
/copytext_Bold /P
/Copytext_9pt_m /P
/Disclaimer_6pt /P
/Table_copytext /P
/Table_headline /P
/Subheadline_15pt /P
/Benefits_copytext /P
/Benefits_headline /P
/TOC_Headline_30pt /P
/Adress_block_9_5pt /P
/Headline_blue_30pt /P
/Chapter_big_number_ /P
/Headline_white_30pt /P
/Benefits_wo_underlin /P
/Headline_30_pt_chapt /P
/Headline_30pt_Main_C /P
/NormalParagraphStyle /P
/Subheadline_blue_15p /P
/Subheadline_white_15 /P
/Table_column_headlin /P
/Table_copytext__note /P
/Table_of_content_Hea /P
/_No_paragraph_style_ /P
/subheadline_digital_ /P
/Benefits_#C3#9Cberschrift /P
>>
endobj
20 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 104 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 68 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 62527
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 13
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 15.0 3.0 -552.756 365.244 -251.339 392.598 1.0 0.0 0.0 1.0 -293.386 397.417]
/1 [-32768.0 14.0 3.0 34.0157 365.244 335.433 392.598 1.0 0.0 0.0 1.0 293.386 397.417]
/2 [-32768.0 13.0 3.0 319.37 365.244 552.756 392.598 1.0 0.0 0.0 1.0 388.819 397.417]
/3 [-32768.0 16.0 3.0 -139.843 365.244 -34.0157 392.598 1.0 0.0 0.0 1.0 -197.953 397.417]
/4 [-32768.0 6.0 4.0 -42.5197 -420.945 -42.5197 420.945 1.0 0.0 0.0 1.0 -42.5197 0.0]
/5 [-32768.0 7.0 4.0 -595.276 -378.425 0.0 -378.425 1.0 0.0 0.0 1.0 0.0 -378.425]
/6 [-32768.0 8.0 4.0 -552.756 -420.945 -552.756 420.945 1.0 0.0 0.0 1.0 -552.756 0.0]
/7 [-32768.0 0.0 0.0 42.5197 -378.425 552.756 346.584 1.0 0.0 0.0 1.0 299.956 -69.7756]
/8 [-32768.0 1.0 4.0 -425.197 -421.605 850.034 428.788 1.00009 0.0 0.0 1.00009 -425.197 -421.605]
/9 [-32768.0 4.0 2.0 -552.756 -97.7953 -257.008 -58.7915 1.0 0.0 0.0 1.0 -292.677 8.50394]
/10 [-32768.0 5.0 2.0 -552.756 -27.8882 -42.5197 403.369 1.0 0.0 0.0 1.0 4.25197 -1643.62]
/11 [-32768.0 2.0 2.0 -582.52 -394.876 -326.22 -187.087 1.0 0.0 0.0 1.0 -389.764 -364.639]
/12 [-32768.0 3.0 4.0 454.961 -429.449 501.732 -344.409 1.0 0.0 0.0 1.0 956.693 -4155.59]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 105 0 R
>>
/Font <<
/T1_0 106 0 R
/T1_1 107 0 R
>>
/ProcSet [/PDF /Text]
/XObject <<
/Fm0 108 0 R
>>
>>
/Rotate 0
/StructParents 37
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
21 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 109 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 68 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 4866
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 5
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 5.0 3.0 -54.567 -366.981 54.5642 -360.105 1.0 0.0 0.0 1.0 127.982 -233.795]
/1 [-32768.0 0.0 0.0 30.1796 -307.559 563.093 389.764 1.0 0.0 0.0 1.0 287.616 1.75099]
/2 [-32768.0 3.0 2.0 55.2756 318.898 370.866 388.346 1.0 0.0 0.0 1.0 170.362 311.457]
/3 [-32768.0 1.0 4.0 -185.669 -307.559 860.202 389.764 0.226624 0.0 0.0 0.226624 -185.669 -307.559]
/4 [-32768.0 2.0 2.0 -623.622 -278.504 -18.8976 90.4724 1.0 0.0 0.0 1.0 39.7126 -278.004]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 105 0 R
>>
/Font <<
/T1_0 106 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 110 0 R
/Fm1 111 0 R
/Im0 112 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
22 0 obj
<<
/Annots 113 0 R
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 114 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 68 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 1880
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 105 0 R
/GS1 115 0 R
>>
/Font <<
/T1_0 116 0 R
/T1_1 106 0 R
/T1_2 107 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 117 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
23 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 118 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 119 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 96 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 40804
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 2
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 0.0 3.0 -547.087 365.244 -170.551 392.598 1.0 0.0 0.0 1.0 -191.339 397.417]
/1 [-32768.0 1.0 3.0 325.984 365.244 552.756 392.598 1.0 0.0 0.0 1.0 531.969 397.417]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 105 0 R
/GS1 115 0 R
/GS2 120 0 R
/GS3 121 0 R
/GS4 122 0 R
/GS5 123 0 R
>>
/Font <<
/T1_0 106 0 R
/T1_1 107 0 R
/T1_2 116 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 124 0 R
>>
/XObject <<
/Fm0 125 0 R
/Fm1 126 0 R
/Fm2 127 0 R
/Fm3 128 0 R
>>
>>
/Rotate 0
/StructParents 217
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
24 0 obj
<<
/Annots 129 0 R
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 130 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 96 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 304
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 21
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 0.0 2.0 0.000106812 -429.449 603.78 429.449 -1.0 0.0 0.0 1.0 980.985 387.043]
/1 [-32768.0 11.0 2.0 -492.661 289.671 -201.969 358.835 1.0 0.0 0.0 1.0 -255.496 299.757]
/2 [-32768.0 13.0 2.0 -858.898 -306.898 -804.568 209.291 1.0 0.0 0.0 1.0 -875.435 -154.134]
/3 [-32768.0 14.0 2.0 -1105.04 -328.252 -916.677 275.528 1.0 0.0 0.0 1.0 -953.86 -145.417]
/4 [-32768.0 15.0 2.0 -1193.06 -305.177 -1122.05 275.528 1.0 0.0 0.0 1.0 -1192.92 -152.413]
/5 [-32768.0 16.0 2.0 -810.709 -315.665 -627.376 265.039 1.0 0.0 0.0 1.0 -659.528 -112.988]
/6 [-32768.0 1.0 0.0 -116.929 287.717 -57.4016 347.244 1.0 0.0 0.0 1.0 7.28188 -2196.5]
/7 [-32768.0 2.0 4.0 -115.3 292.787 -55.9843 341.575 0.156799 0.0 0.0 0.156799 -130.927 273.088]
/8 [-32768.0 3.0 0.0 -189.496 287.717 -129.969 347.244 1.0 0.0 0.0 1.0 -245.622 -2007.21]
/9 [-32768.0 4.0 4.0 -189.496 287.717 -129.969 347.244 0.342117 0.0 0.0 0.342117 -303.419 215.873]
/10 [-32768.0 6.0 4.0 -535.181 287.403 -505.181 317.403 1.0 0.0 0.0 1.0 -405.516 -220.046]
/11 [-32768.0 7.0 4.0 -530.542 294.265 -509.82 311.478 1.0 0.0 0.0 1.0 -531.677 292.172]
/12 [-32768.0 9.0 4.0 -116.929 287.717 -57.4016 347.244 1.0 0.0 0.0 1.0 -731.705 -1846.54]
/13 [-32768.0 18.0 2.0 250.997 -5.34795 344.278 5.34795 1.0 0.0 0.0 1.0 321.864 16.4788]
/14 [-32768.0 17.0 2.0 -552.756 -378.425 -414.567 -330.945 1.0 0.0 0.0 1.0 -483.661 -354.685]
/15 [-32768.0 21.0 4.0 -595.276 286.685 0.0 286.685 1.0 0.0 0.0 1.0 0.0 286.685]
/16 [-32768.0 19.0 2.0 -552.756 -330.236 -311.811 214.673 1.0 0.0 0.0 1.0 -297.638 -116.22]
/17 [-32768.0 20.0 2.0 -283.465 -330.236 -42.5197 214.673 1.0 0.0 0.0 1.0 -28.3465 -116.22]
/18 [-32768.0 10.0 2.0 -550.299 233.992 -490.063 257.996 1.0 0.0 0.0 1.0 -490.063 255.252]
/19 [-32768.0 12.0 2.0 -492.661 227.996 -201.969 297.16 1.0 0.0 0.0 1.0 -255.496 238.083]
/20 [-32768.0 8.0 4.0 -535.181 227.996 -505.181 257.996 1.0 0.0 0.0 1.0 -405.516 -279.452]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 105 0 R
>>
/Font <<
/TT0 131 0 R
/T1_0 132 0 R
/T1_1 106 0 R
/T1_2 116 0 R
/T1_3 107 0 R
>>
/ProcSet [/PDF /Text]
/Properties <<
/MC0 133 0 R
/MC1 134 0 R
>>
>>
/Rotate 0
/StructParents 218
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
25 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 135 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 136 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 96 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 24770
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 15
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 7.0 2.0 42.5197 -378.425 552.756 -313.41 1.0 0.0 0.0 1.0 304.961 -272.126]
/1 [-32768.0 0.0 0.0 313.366 -256.623 548.787 -1.36063 1.0 0.0 0.0 1.0 448.074 -121.146]
/2 [-32768.0 2.0 0.0 48.4685 -252.371 273.752 -15.8656 1.0 0.0 0.0 1.0 181.968 -118.051]
/3 [-32768.0 4.0 2.0 42.5197 43.2283 552.756 304.016 1.0 0.0 0.0 1.0 114.803 180.953]
/4 [-32768.0 5.0 2.0 42.5197 -282.047 283.465 -265.89 1.0 0.0 0.0 1.0 -16.2992 226.193]
/5 [-32768.0 6.0 2.0 311.811 -282.047 552.756 -265.89 1.0 0.0 0.0 1.0 252.992 224.929]
/6 [-32768.0 9.0 4.0 -107.437 -207.195 -94.6347 -193.091 0.866028 -0.5 0.5 0.866028 -139.409 -70.5934]
/7 [-32768.0 10.0 4.0 -102.174 -234.437 -51.8931 -193.408 0.866028 -0.5 0.5 0.866028 -139.409 -70.5934]
/8 [-32768.0 11.0 4.0 -62.2018 -243.513 -42.7688 -221.332 0.808289 -0.46666 0.46666 0.808289 -135.509 -80.2449]
/9 [-32768.0 12.0 4.0 -44.8243 -248.55 -15.1894 -225.177 0.769806 -0.444443 0.444443 0.769806 -132.177 -87.1016]
/10 [-32768.0 13.0 4.0 -19.3774 -252.371 -8.50394 -239.96 0.769806 -0.444443 0.444443 0.769806 -130.659 -87.9785]
/11 [-32768.0 3.0 4.0 44.5819 -245.694 277.639 -5.6076 1.05872 0.0 0.0 1.05872 37.552 -245.694]
/12 [-32768.0 1.0 4.0 313.366 -264.888 547.528 -5.55005 1.05905 0.0 0.0 1.05905 277.949 -301.439]
/13 [-32768.0 14.0 3.0 -547.087 365.244 -170.551 392.598 1.0 0.0 0.0 1.0 -191.339 397.417]
/14 [-32768.0 16.0 3.0 325.984 365.244 552.756 392.598 1.0 0.0 0.0 1.0 531.969 397.417]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 137 0 R
/GS1 138 0 R
/GS2 139 0 R
/GS3 140 0 R
/GS4 141 0 R
/GS5 142 0 R
/GS6 143 0 R
>>
/Font <<
/F0 144 0 R
/F1 145 0 R
/F2 146 0 R
/F3 147 0 R
/F4 107 0 R
/F5 116 0 R
/F6 106 0 R
>>
/Properties <<
/MC0 148 0 R
/MC1 149 0 R
>>
/XObject <<
/Fm0 150 0 R
/Fm1 151 0 R
/Fm2 152 0 R
/Fm3 153 0 R
/Fm4 154 0 R
/Fm5 155 0 R
/Fm6 156 0 R
/Fm7 157 0 R
/Fm8 158 0 R
/Fm9 159 0 R
/Im0 160 0 R
/Im1 161 0 R
/Im2 162 0 R
/Im3 163 0 R
/Im4 164 0 R
/Im5 165 0 R
/Im6 166 0 R
/Im7 167 0 R
/Im8 168 0 R
/Im9 169 0 R
/Im10 170 0 R
/Im11 171 0 R
/Im12 172 0 R
/Im13 173 0 R
/Im14 174 0 R
/Im15 175 0 R
/Im16 176 0 R
/Im17 177 0 R
/Im18 178 0 R
/Im19 179 0 R
/Im20 180 0 R
>>
>>
/Rotate 0
/StructParents 211
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
26 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 181 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 182 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 73 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 42357
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 37
/PageItemUIDToLocationDataMap <<
/0 [-32768.0 6.0 0.0 -114.331 -376.473 -32.126 -301.89 1.0 0.0 0.0 1.0 588.759 -10316.5]
/1 [-32768.0 28.0 2.0 -552.756 -378.425 -106.772 -317.008 1.0 0.0 0.0 1.0 -437.669 -346.11]
/2 [-32768.0 1.0 0.0 62.2435 -150.685 361.836 191.811 1.0 0.0 0.0 1.0 259.505 91.7075]
/3 [-32768.0 2.0 4.0 80.4396 -158.871 364.725 267.236 1.1866 0.0 0.0 1.1866 80.4396 -158.871]
/4 [-32768.0 3.0 0.0 231.024 -339.182 525.668 9.16531 1.0 0.0 0.0 1.0 378.346 -165.008]
/5 [-32768.0 4.0 4.0 234.609 -380.451 522.082 50.4343 1.19991 0.0 0.0 1.19991 234.609 -380.451]
/6 [-32768.0 29.0 2.0 42.5197 177.165 552.256 346.583 1.0 0.0 0.0 1.0 258.047 595.574]
/7 [-32768.0 0.0 2.0 42.5197 -378.425 552.756 346.583 1.0 0.0 0.0 1.0 987.053 -16659.4]
/8 [-32768.0 30.0 0.0 481.89 273.543 552.756 344.409 1.0 0.0 0.0 1.0 735.24 344.409]
/9 [-32768.0 8.0 2.0 -552.756 -307.559 -42.5197 49.748 1.0 0.0 0.0 1.0 -301.84 -2253.54]
/10 [-32768.0 10.0 4.0 -552.986 -30.3862 -542.175 -23.0252 0.238785 0.0 0.0 0.238785 -620.617 -137.391]
/11 [-32768.0 11.0 0.0 -560.003 -43.896 -472.141 -12.61 1.0 0.0 0.0 1.0 -621.169 -138.323]
/12 [-32768.0 12.0 4.0 -540.85 -28.1571 -534.817 -25.4735 1.0 0.0 0.0 1.0 -621.169 -138.323]
/13 [-32768.0 13.0 4.0 -531.397 -30.3862 -520.576 -23.0252 0.238785 0.0 0.0 0.238785 -620.441 -137.391]
/14 [-32768.0 14.0 4.0 -519.225 -30.8877 -515.815 -27.2271 0.238785 0.0 0.0 0.238785 -620.344 -137.391]
/15 [-32768.0 15.0 0.0 -560.126 -43.937 -472.264 -12.651 1.0 0.0 0.0 1.0 -621.169 -138.323]
/16 [-32768.0 16.0 4.0 -514.932 -38.49 -498.643 -16.0941 1.0 0.0 0.0 1.0 -621.169 -138.323]
